Group | Team 1 | Team 2 | Result | Right/Wrong |
A | South Africa | Mexico | Mexico | |
A | Uruguay | France | Uruguay | |
B | Argentina | Nigeria | Argentina | |
B | South Korea | Greece | South Korea | |
C | England | USA | England | |
C | Algeria | Slovenia | Tie | |
D | Germany | Australia | Germany | |
D | Serbia | Ghana | Serbia | |
E | Netherlands | Denmark | Netherlands | |
E | Japan | Cameroon | Cameroon | |
F | Italy | Paraguay | Paraguay | |
F | New Zealand | Slovakia | Slovakia | |
G | Ivory Coast | Portugal | Portugal | |
G | Brazil | North Korea | Brazil | |
H | Honduras | Chile | Chile | |
H | Spain | Switzerland | Spain | |
A | South Africa | Uruguay | Uruguay | |
A | France | Mexico | Mexico | |
B | Greece | Nigeria | Nigeria | |
B | Argentina | South Korea | Argentina | |
D | Germany | Serbia | Germany | |
C | Slovenia | USA | USA | |
C | England | Algeria | England | |
D | Ghana | Australia | Australia | |
E | Netherlands | Japan | Netherlands | |
E | Cameroon | Denmark | Cameroon | |
F | Slovakia | Paraguay | Paraguay | |
F | Italy | New Zealand | Italy | |
G | Brazil | Ivory Coast | Brazil | |
G | Portugal | North Korea | Portugal | |
H | Chile | Switzerland | Chile | |
H | Spain | Honduras | Spain | |
A | Mexico | Uruguay | Mexico | |
A | France | South Africa | France | |
B | Nigeria | South Korea | Tie | |
B | Greece | Argentina | Argentina | |
C | Slovenia | England | England | |
C | USA | Algeria | USA | |
D | Ghana | Germany | Germany | |
D | Australia | Serbia | Serbia | |
F | Slovakia | Italy | Italy | |
F | Paraguay | New Zealand | Paraguay | |
E | Denmark | Japan | Tie | |
E | Cameroon | Netherlands | Netherlands | |
G | Portugal | Brazil | Brazil | |
G | North Korea | Ivory Coast | Ivory Coast | |
H | Chile | Spain | Spain | |
H | Switzerland | Honduras | Honduras |
2nd Round Teams
|
Quarter-Finalists
|
Semi-Finalists
|
Finalists
|
Champion
|
Player | Team | Number of Goals |
Fernando Torres | Spain | 0 |
David Villa | Spain | 5 |
Cesc Fabregas | Spain | 0 |
Total goals scored in World Cup 2010: 139